Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs San Tan Foothills HS | . | ||||
(H) | vs Heritage Academy HS and JH | . | ||||
(H) | vs Tempe Prep | . | ||||
(A) | vs Pusch Ridge Christian Academy | . | ||||
(H) | vs Valley Christian School | . | ||||
(A) | vs Arete Prep Acad. | . | ||||
(H) | vs Lincoln Prep | . | ||||
(H) | vs Odyssey Institute | Postponed | . | |||
(H) | vs Gilbert Classical | . | ||||
(H) | vs American Leadership Academy - Gilbert North | Postponed | . | |||
(A) | vs Gilbert Christian Schools | . | ||||
(H) | vs Ben Franklin HS | . | ||||
(A) | vs AZ College Prep | . | ||||
(H) | vs American Leadership Academy - Gilbert North | . | ||||
(A) |
vs Multiple Opponents
AIA 2A Play In Game |
. |
https://chandlerprepathletics.com